MINT SINGLES 1489-2114
(Updated August 2007)

SCOTT # PRICE SCOTT# PRICE SCOTT# PRICE
1489-98 $1.95 1623 $0.30 1865 $0.85
1509 $0.25 1623b $0.55 1866 $0.60
1510 $0.20 1625 $0.30 1867 $0.70
1511 $0.20 1629-31 $0.90 1868 $0.75
1518 $0.15 1633-82(SHT) $13.80 1869 $0.90
1518 LP $0.50 1686-9 $16.80 1876-9 $0.85
1519 $0.25 1691-4 $1.80 1890 $0.40
1519 LP $1.50 1695-8 $1.20 1891 $0.35
1520 $0.20 1706-9 $1.10 1892 $0.70
1520 LP $0.60 1712-15 $0.95 1892-3 (PR) $1.05
1530-7 $1.65 1717-20 $0.95 1893 $0.40
1538-41 $0.90 1723-4 $0.60 1894 $0.30
1543-6 $1.00 1732-3 $0.60 1895 $0.35
1565-8 $0.85 1734 $0.25 1896 $0.40
1569-70 $0.45 1735 $0.30 1897 $0.15
1572-5 $0.90 1743 $0.30 1898 $0.15
1577-8 $0.60 1743 LP $0.75 1898A $0.15
1581 $0.15 1745-8 $1.35 1899 $0.15
1582 $0.15 1749-52 $1.00 1900 $0.15
1584 $0.15 1757 $1.95 1901 $0.15
1585 $0.15 1760-3 $1.10 1902 $0.25
1590 $0.70 1764-7 $1.10 1903 $0.25
1590/1623 (PRS) $1.00 1775-8 $1.10 1904 $0.30
1590a $19.560 1779-82 $1.50 1905 $0.20
1590a/1623b (a) $2.10 1783-6 $1.35 1906 $0.30
1591 $0.20 1791-4 $1.35 1907 $0.40
1592 $0.20 1795-8 $1.35 1908 $0.40
1593 $0.25 1805-10 $2.25 1909 $19.81
1594 $0.25 1811 $0.15 1912-9 $3.30
1595 $0.25 1811 LP $0.25 1921-4 $1.50
1596 $0.25 1813 $0.15 1928-31 $1.80
1596D $15.00 1813 LP $0.70 1932 $0.45
1597 $0.40 1816 $0.40 1933 $0.60
1598 $0.45 1816 LP $1.30 1937-8 $0.85
1599 $0.40 1818 $0.35 1942-5 $2.00
1603 $0.50 1819 $0.45 1946 $0.40
1604 $0.70 1820 $0.40 1947 $0.45
1605 $0.60 1820 LP $1.00 1947 LP $1.30
1606 $0.75 1827-30 $1.20 1953-2002 (SHT) $19.80
1608 $1.00 1834-7 $1.80 2005 $0.80
1610 $1.80 1838-41 $1.70 2006-9 $2.10
1611 $3.60 1844 $0.15 2016 $0.90
1612 $9.00 1845 $0.15 2019-22 $2.25
1613 $0.15 1846 $0.15 2027-30 $2.25
1613 LP $0.60 1847 $0.15 2032-5 $1.65
1614 $0.20 1848 $0.15 2045 $0.45
1614 LP $0.80 1849 $0.15 2046 $0.90
1615 $0.20 1850 $0.15 2048-51 $1.80
1615 LP $0.70 1851 $0.15 2055-8 $2.25
1615C $0.20 1852 $0.20 2059-62 $1.95
1615C LP $1.50 1853 $0.25 2067-70 $2.10
1616 $0.20 1854 $0.40 2076-9 $1.80
1616 LP $0.80 1855 $0.40 2082-5 $2.40
1617 $0.20 1856 $0.35 2092 $0.50
1617 LP $0.60 1857 $0.30 2095 $0.50
1618 $0.25 1858 $0.40 2097 $1.20
1618 LP $0.70 1859 $0.45 2098-2101 $2.10
1618C $0.30 1860 $0.50 2109 $0.50
1619 $0.40 1861 $0.45 2111 $0.55
1619 LP $1.30 1862 $0.40 2112 $0.45
1622 $0.30 1863 $0.45 2114 $0.50
1622C $0.70 1864 $0.45    
           

| HOME | POLICY | LISTS | TERMS | LINKS | EMAIL |


Copyright © 1996- 2007 Information Distribution & Marketing, Inc.